CURSOS 2018 | Aula | |||
Preparatory | Mar y Jue | 17.40 a 18.45 | Elizondo | |
1st Grade | Mar y Jue | 9.10 a 10.15 | D’ Abundo | |
1st Grade | Mar y Jue | 16.20 a 17.25 | Alonso | |
1st Grade | Mar y Jue | 17.40 a 18.45 | Rodriguez | |
1st Grade* | Mie y Vie | 17.40 a 18.45 | Alonso | |
2nd Grade | Mar y Jue | 9.10 a 10.15 | Chadarevian | |
2nd Grade | Mar y Jue | 17.40 a 18.45 | Ales | |
2nd Grade* | Mie y Vie | 17.40 a 18.45 | Elizondo | |
3rd Grade | Mar y Jue | 10.20 a 11.25 | Chadarevian | |
3rd Grade | Mie y Vie | 15.10 a 16.15 | Rodriguez | |
3rd Grade | Mar y Jue | 17.40 a 18.45 | Rios | |
3rd Grade* | Mie y Vie | 17.40 a 18.45 | Martin | |
4th Grade | Mar y Jue | 10.20 a 11.25 | Salesi | |
4th Grade | Mar y Jue | 15.10 a 16.15 | Chadarevian | |
4th Grade | Mar y Jue | 17.40 a 18.45 | Alonso | |
4th Grade* | Mie y Vie | 17.40 a 18.45 | Rodriguez | |
5th Grade | Mar y Jue | 10.20 a 11.25 | D´ Abundo | |
5th Grade | Mar y Jue | 16.20 a 17.25 | Bertuccio | |
5th Grade | Mar y Jue | 17.40 a 18.45 | D´ Abundo | |
5th Grade | Mie y Vie | 18.50 a 19.55 | Elizondo | |
6th Grade | Mar y Jue | 17.40 a 18.45 | Morici | |
6th Grade | Mie y Vie | 17.40 a 18.45 | Savarese | |
6th Grade | Mar y Jue | 18.50 a 19.55 | Di Marco | |
Pre-Teens 1 | Mar y Jue | 16.20 a 17.25 | Chadarevian | |
Pre-Teens 2 | Mar y Jue | 16.20 a 17.25 | D’ Abundo | |
1st Year | Mar y Jue | 18.50 a 19.55 | Elizondo | |
1st Year* | Mar y Jue | 18.50 a 19.55 | Arrojo | |
2nd Year | Mie y Vie | 16.20 a 17.25 | Rodriguez | |
2nd Year | Mar y Jue | 18.50 a 19.55 | Morici | |
3rd Year | Mie y Vie | 15.10 a 16.15 | Sagretti | |
3rd Year | Mar y Jue | 18.50 a 19.55 | Ales | |
4th Year | Mar y Jue | 15.10 a 16.15 | Rios | |
4th Year* | Mar y Jue | 16.20 a 17.25 | Rios | |
4th Year | Mar y Jue | 16.20 a 17.25 | Salesi | |
4th Year | Mie y Vie | 17.40 a 18.45 | Sagretti | |
4th Year | Mar y Jue | 18.50 a 19.55 | Rios | |
5th Year | Mar y Jue | 15.10 a 16.15 | Bertuccio | |
5th Year | Mar y Jue | 16.20 a 17.25 | Maggi | |
5th Year | Mar y Jue | 17.40 a 18.45 | Bertuccio | |
5th Year* | Mie y Vie | 17.40 a 18.50 | ||
5th Year | Mie y Vie | 18.50 a 19.55 | Di Marco | |
6th Year | Mar y Jue | 15.10 a 16.15 | Maggi | |
6th Year | Mie y Vie | 16.20 a 17.25 | Sagretti | |
6th Year | Mar y Jue | 17.40 a 18.45 | Salesi | |
6th Year | Mar y Jue | 18.50 a 19.55 | D’ Abundo | |
7th / F.Cert | Mar y Jue | 17.30 a 19.00 | Maggi | |
7th Year | Mie y Vie | 17.40 a 18.45 | Llusá | |
7th YearB | Mar y Jue | 18.50 a 19.55 | Bertuccio | |
7th YearG | Mar y Jue | 18.50 a 19.55 | Gasti | |
F.Certificate | Lun y Mie | 19.00 a 20.30 | Morici | |
F.Certificate | Mie y Vie | 15.45 a 17.15 | Llusá | |
F.Certificate | Mar y Jue | 19.00 a 20.30 | Salesi | |
F.Certificate | Sábados | 9.15 a 12.15 | Galizia | |
Cert. Adv. Eng | Mie y Vie | 19.00 a 20.30 | Llusá | |
Proficiency | Viernes | 17.30 a 20.30 | Sarapinas | |
Intensive 1* | Mar y Jue | 8.00 a 9.30 | Ales | |
Intensive 1 | Lun y Mie | 19.00 a 20.30 | Ales | |
Intensive 1 Sat | Sábados | 9.15 a 12.15 | Corrado | |
Intensive 2* | Mar y Jue | 8.00 a 9.30 | Fernandez | |
Intensive 2 | Lun y Mie | 19.00 a 20.30 | Alonso | |
Intensive 2 Sat | Sábados | 9.15 a 12.15 | Alonso | |
Intensive 3* | Mar y Jue | 8.00 a 9.30 | Sagretti | |
Intensive 3 | Lun y Mie | 19.00 a 20.30 | Arrojo | |
Intensive 3 Sat | Sábados | 9.15 a 12.15 | Rodriguez | |
Intensive 4 | Lun y Mie | 19.00 a 20.30 | Martin | |
Intensive 4 Sat | Sábados | 9.15 a 12.15 | Rios | |
Intensive 5* | Mar y Jue | 8.00 a 9.30 | Salesi | |
Intensive 5 | Mie y Vie | 19.00 a 20.30 | Sagretti | |
Intensive 5 Sat | Sábados | 9.15 a 12.15 | Sagretti | |
Intensive 6 | Mar y Jue | 19.05 a 20.35 | Maggi | |
Intensive 6 Sat | Sábados | 9.15 a 12.15 | Dawidowich | |
Intensive 7 Sat | Sábados | 9.15 a 12.15 | Maggi | |
Conversation |
Lunes
|
19.00 a 20.00
|
Gasti
|
|
Class | ||||
Language |
Sábados
|
9.30 a 12.00
|
Sarapinas
|
|
through Literature | ||||
English |
Lunes
|
17.30 a 18.30
|
Gasti
|
|
through Art | ||||
Remedial Classes | Lunes | 18.00 a 20.10 | Rodriguez | |
SUCURSAL QUILMES OESTE | Aula | |||
Preparatory | Mar y Jue | 16.20 a 17.25 | Dorrego | |
1st Grade | Mar y Jue | 16.20 a 17.25 | Frias | |
1st Grade | Mie y Vie | 17.40 a 18.45 | Toso | |
2nd Grade | Mar y Jue | 17.40 a 18.45 | Dorrego | |
2nd Grade | Mie y Vie | 16.20 a 17.25 | Toso | |
3rd Grade | Mar y Jue | 17.40 a 18.45 | Frias | |
3rd Grade | Mie y Vie | 16.20 a 17.25 | Salesi | |
4th Grade | Mie y Vie | 17.40 a 18.45 | Fernandez | |
4th Grade | Mar y Jue | 18.50 a 19.55 | Toso | |
5th Grade | Mar y Jue | 17.40 a 18.45 | Frias | |
5th Grade | Mie y Vie | 17.40 a 18.45 | Toso | |
6th Grade | Mar y Jue | 16.20 a 17.25 | Toso | |
6th Grade | Mie y Vie | 17.40 a 18.45 | Rios | |
Pre-Teens 1 | Mar y Jue | 17.40 a 18.45 | Creo | |
Pre-Teens 2 | Mie y Vie | 18.50 a 19.55 | Fernández | |
1st Year | Mar y Jue | 17.40 a 18.45 | ||
2nd Year | Mie y Vie | 18.50 a 19.55 | Toso | |
3rd Year | Mar y Jue | 18.50 a 19.55 | Creo | |
4th Year | Mar y Jue | 18.50 a 19.55 | Frias | |
4th Year | Mie y Vie | 18.50 a 19.55 | Rios | |
5th Year | Mie y Vie | 18.50 a 19.55 | Frias | |
5th Year | Mar y Jue | 18.50 a 19.55 | Dorrego | |
6th Year | Mie y Vie | 16.20 a 17.25 | Salesi | |
6th Year | Mie y Vie | 18.50 a 19.55 | Salesi | |
7th Year | Mar y Jue | 18.50 a 19.55 | ||
7th Year | Mie y Vie | 17.40 a 18.45 | Salesi | |
Remedial Classes | Lunes | 17.30 a 19.30 | Dorrego |